UTF-8 Emoji Plants & Fruits
Example
<p style="font-size:100px">🌼</p>
<p>I will display 🌼</p>
<p>I will display 🌼</p>
Will display as:
🌼
I will display 🌼
I will display 🌼
Try it Yourself
Plant Symbols
Char |
Dec |
Hex |
Name |
🌰 | 127792 | 1F330 | Chestnut |
🌱 | 127793 | 1F331 | Seedling |
🌲 | 127794 | 1F332 | Evergreen tree |
🌳 | 127795 | 1F333 | Decidous tre |
🌴 | 127796 | 1F334 | Palm tree |
🌵 | 127797 | 1F335 | Cactus |
🌷 | 127799 | 1F337 | Tulip |
🌸 | 127800 | 1F338 | Cheery blossom |
🌹 | 127801 | 1F339 | Rose |
🌺 | 127802 | 1F33A | Hibiscus |
🌻 | 127803 | 1F33B | Sunflower |
🌼 | 127804 | 1F33C | Blossom |
🌿 | 127807 | 1F33F | Herb |
🍀 | 127808 | 1F340 | Clover |
🍁 | 127809 | 1F341 | Maple leaf |
🍂 | 127810 | 1F342 | Fallen leaf |
🍃 | 127811 | 1F343 | Leaf in wind |
🍄 | 127812 | 1F344 | Mushroom |
💐 | 128144 | 1F490 | Bouquet |
🥀 | 129344 | 1F940 | Wilted flower |
💮 | 128174 | 1F4AE | White Flower |
Vegetable Symbols
Char |
Dec |
Hex |
Name |
🌶 | 127798 | 1F336 | Hot pepper |
🌽 | 127805 | 1F33D | Ear of maize |
🌾 | 127806 | 1F33E | Ear of rice |
🍅 | 127813 | 1F345 | Tomato |
🍆 | 127814 | 1F346 | Aubergine |
🥑 | 129361 | 1F951 | Avocado |
🥒 | 129362 | 1F952 | Cucumber |
🥔 | 129364 | 1F954 | Potato |
🥕 | 129365 | 1F955 | Carrot |
🥦 | 129382 | 1F966 | Broccoli |
🥬 | 129388 | 1F96C | Leafy green |
🧄 | 129476 | 1F9C4 | Garlic |
🧅 | 129477 | 1F9C5 | Onion |
Fruit Symbols
Char |
Dec |
Hex |
Name |
🍇 | 127815 | 1F347 | Grapes |
🍈 | 127816 | 1F348 | Melon |
🍉 | 127817 | 1F349 | Watermelon |
🍊 | 127818 | 1F34A | Tangerine |
🍋 | 127819 | 1F34B | Lemon |
🍌 | 127820 | 1F34C | Banana |
🍍 | 127821 | 1F34D | Pineapple |
🍎 | 127822 | 1F34E | Red apple |
🍏 | 127823 | 1F34F | Green apple |
🍐 | 127824 | 1F350 | Pear |
🍑 | 127825 | 1F351 | Peach |
🍒 | 127826 | 1F352 | Cherries |
🍓 | 127827 | 1F353 | Strawberry |
🥝 | 129373 | 1F95D | Kiwi |
🥭 | 129389 | 1F96D | Mango |
Track your progress - it's free!